Costs of Coverage
Paying for Coverage
BWH℠ Hotels (BWH) and you share the cost of your benefits.
- You pay your share of the cost of medical, dental and vision coverage before taxes are withheld from your pay.
- Any contributions you choose to make to the Dependent Care FSA or Health Savings Account (HSA) also are made on a before-tax basis.
Before-tax contributions help you save money. They lower the amount of federal income taxes as well as most state and local taxes you pay. They also reduce your Social Security taxes. When your taxable income is reduced, you pay less in taxes and save money each year. If you have more than $50,000 in basic life insurance coverage, the cost of coverage (not the amount of coverage) that exceeds $50,000 is considered “imputed income” by the IRS. Although this is a nominal amount each paycheck, it is reported as income on your IRS Form W-2. To learn more about premium discounts, click the links below:
Cost of Your Medical Benefits
Both you and Best Western pay for the cost of your health care coverage. Premium discount for being a non-tobacco user, visit this page.
Medical Plan Contribution Rates
Compare the cost for each medical plan be reviewing the chart below. Your medical coverage contribution is deducted from your paycheck on a bi-weekly basis. Save on the amount you contribute if:
- You don’t use tobacco (discounted rates are listed below). If you are a tobacco user, you may still be able to qualify for the tobacco-free premium discount by participating in certain tobacco cessation programs. Learn more about the tobacco-free premium.
![](https://bestwesternnew.wpenginepowered.com/wp-content/uploads/2017/07/money-fan.png)
2025 Bi-weekly Premiums
Gold (750) POS Broad Network | ||
---|---|---|
Level of Coverage | Standard | Tobacco Free |
Employee Only | $139.63 | $128.09 |
Employee + Spouse | $286.13 | $274.59 |
Employee + Child(ren) | $259.34 | $247.80 |
Employee + Family | $406.70 | $395.16 |
Gold (750) POS Performance Network | ||
---|---|---|
Level of Coverage | Standard | Tobacco Free |
Employee Only | $124.59 | $113.05 |
Employee + Spouse | $259.71 | $248.17 |
Employee + Child(ren) | $235.51 | $223.97 |
Employee + Family | $369.88 | $358.34 |
Silver (HSA) POS Broad Network | ||
---|---|---|
Level of Coverage | Standard | Tobacco Free |
Employee Only | $103.31 | $91.78 |
Employee + Spouse | $207.92 | $196.38 |
Employee + Child(ren) | $188.76 | $177.23 |
Employee + Family | $294.16 | $282.62 |
Silver (HSA) POS Performance Network | ||
---|---|---|
Level of Coverage | Standard | Tobacco Free |
Employee Only | $83.44 | $71.90 |
Employee + Spouse | $165.62 | $154.08 |
Employee + Child(ren) | $150.68 | $139.14 |
Employee + Family | $232.86 | $221.32 |
Bronze (6350) POS Broad Network | ||
---|---|---|
Level of Coverage | Standard | Tobacco Free |
Employee Only | $60.13 | $48.60 |
Employee + Spouse | $187.89 | $176.35 |
Employee + Child(ren) | $169.41 | $157.88 |
Employee + Family | $271.44 | $259.90 |
Bronze (6350) POS) Performance Network | ||
---|---|---|
Level of Coverage | Standard | Tobacco Free |
Employee Only | $46.50 | $34.96 |
Employee + Spouse | $149.53 | $137.99 |
Employee + Child(ren) | $134.97 | $123.43 |
Employee + Family | $214.40 | $202.86 |
Dental | ||
---|---|---|
Level of Coverage | Tier I | Tier II |
EE Only | $5.50 | $11.02 |
EE + Spouse | $11.00 | $22.04 |
EE+ Child(ren)* | $13.76 | $27.56 |
EE+ Family | $19.53 | $39.13 |
Vision | |
---|---|
Level of Coverage | Employee |
Employee Only | $4.25 |
Employee + Family | $9.72 |
Legal | |
---|---|
Level of Coverage | Employee |
Employee Only | $8.46 |
Employee + Family | $11.17 |
Paying for Coverage
You and BWH share the cost of your benefits.
- You pay your share of the cost of medical, dental, and vision coverage before taxes are withheld from your pay.
- Any contributions you choose to make to the Dependent Care FSA or Health Savings Account (HSA) also are made on a before-tax basis.
Before-tax contributions lower the amount of federal income taxes and most state and local taxes you pay because they lower your taxable income. They also lower your Social Security taxes. If you have more than $50,000 in basic life insurance coverage, the premium BWH pays for the value that exceeds $50,000 is considered “imputed income” by the IRS. Although this is a nominal amount each paycheck, it is reported as income on your IRS Form W-2.